Normal Public Holiday, calculated as Off Peak Period for TOU Tariff
No. | Day / Year | 2020 | 2021 |
---|---|---|---|
1 | New Year's Days | January 1st | January 1st |
2 | Makha Bucha Day | February 8th | February 26th |
3 | Chakri Memorial Day | April 6th | April 6th |
4 | Songkran Festival | - | April 13th |
5 | Songkran Festival | - | April 14th |
6 | Songkran Festival | - | April 15th |
7 | National Labour Day | May 1st | May 1st |
8 | Coronation Day | May 4th | May 4th |
9 | Visakha Bucha Day | May 6th | May 26th |
10 | H.M. Queen Suthida Bajrasudchabimalalakshana's Birthday | June 3rd | June 3rd |
11 | Asarnha Bucha Day | July 5th | July 24th |
12 | Buddhist Lent Day | July 6th | July 25th |
13 | Substitution for Songkran Festival | July 27th | - |
14 | H.M. King Maha Vajiralongkorn Phra Vajraklaochaoyuhua's Birthday | July 28th | July 28th |
15 | H.M. Queen Sirikit The Queen Mother's BirthDay | August 12th | August 12th |
16 | Substitution for Songkran Festival | September 4th | - |
17 | Substitution for Songkran Festival | September 7th | - |
18 | H.M. King Bhumibol Adulyadej The Great Memorial Day | October 13th | October 13th |
19 | Chulalongkorn Memorial Day | October 23th | October 23th |
20 | Additional National Holidays | November 19th | - |
21 | Additional National Holidays | November 20th | - |
22 | H.M. King Bhumibol Adulyadej The Great's Birthday / National Day / Father's Day | December 5th | December 5th |
23 | Constitution Day | December 10th | December 10th |
24 | New Year's Eve | December 31st | December 31st |
Note : December 25, 2020