MEA'S ENERGY SALES (GWh) BY TARIFFS GROUP
Year | Residential | Small General Service | Medium General Service | Large General Service | Specific Business Service | Gov't Institutions & Non-Profit Organizations | Water Pumping for Agricultural Purposes | Temporary Tariff | EV ChargingStation | TOTAL | Public Lightings | TOTAL& Public Lightings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 7,626.88 | 5,023.22 | 8,025.50 | 12,114.33 | 1,596.15 | 1,213.70 | - | - | 35,599.78 | 181.19 | 35,780.97 | |
2003 | 7,998.77 | 5,282.09 | 7,819.94 | 13,363.13 | 1,607.78 | 1,177.08 | - | - | 37,248.80 | 181.84 | 37,430.64 | |
2004 | 8,334.63 | 5,566.11 | 8,050.86 | 14,120.77 | 1,658.92 | 1,200.01 | - | - | 38,931.30 | 188.10 | 39,119.40 | |
2005 | 8,637.37 | 5,771.96 | 8,045.11 | 14,605.93 | 1,693.78 | 1,151.71 | - | - | 39,905.86 | 194.10 | 40,099.96 | |
2006 | 9,079.16 | 6,039.00 | 8,061.22 | 15,189.57 | 1,729.67 | 1,175.48 | - | - | 41,274.10 | 208.18 | 41,482.28 | |
2007 | 9,230.43 | 6,150.31 | 7,959.27 | 15,484.14 | 1,773.67 | 1,214.71 | - | - | 41,812.53 | 222.88 | 42,035.41 | |
2008 | 9,381.42 | 6,253.09 | 7,913.50 | 15,394.02 | 1,809.30 | 1,250.78 | - | - | 42,002.11 | 233.80 | 42,235.91 | |
2009 | 9,779.26 | 6,379.67 | 7,619.31 | 14,605.04 | 1,789.81 | 1,288.25 | - | - | 41,461.34 | 271.96 | 41,733.30 | |
2010 | 10,713.24 | 6,829.69 | 7,684.75 | 16,325.93 | 1,802.57 | 1,357.89 | - | - | 44,714.07 | 312.71 | 45,026.78 | |
2011 | 10,124.80 | 6,644.43 | 7,494.56 | 16,468.94 | 1,779.70 | 1,293.24 | - | 42.08 | 43,847.75 | 318.96 | 44,166.71 | |
2012 | 11,398.92 | 7,210.42 | 8,132.84 | 17,807.83 | 1,984.38 | 1,049.10 | - | 301.68 | 47,885.17 | 325.54 | 48,210.71 | |
2013 | 11,420.39 | 7,386.65 | 8,638.93 | 17,679.72 | 2,001.67 | 94.76 | - | 395.77 | 47,617.90 | 332.87 | 47,950.77 | |
2014 | 11,694.75 | 7,428.78 | 8,668.96 | 17,538.92 | 2,014.66 | 96.13 | - | 414.22 | 47,856.42 | 344.48 | 48,200.90 | |
2015 | 12,369.40 | 7,733.33 | 8,926.38 | 17,664.25 | 2,127.91 | 108.59 | - | 413.91 | 49,343.77 | 438.73 | 49,782.50 | |
2016 | 12,998.23 | 8,010.43 | 8,742.72 | 18,452.04 | 2,154.66 | 124.79 | - | 418.84 | 50,901.72 | 473.77 | 51,375.48 | |
2017 | 13,041.40 | 7,927.37 | 8,696.59 | 18,343.40 | 2,156.41 | 131.40 | - | 404.02 | 50,700.59 | 482.32 | 51,182.91 | |
2018 | 13,133.87 | 7,956.33 | 8,795.22 | 18,507.70 | 2,174.84 | 130.37 | - | 410.52 | 0.03 | 51,108.87 | 491.34 | 51,600.21 |
2019 | 14,296.35 | 8,266.85 | 8,975.32 | 18,431.81 | 2,261.33 | 134.36 | - | 438.61 | 0.02 | 52,804.91 | 499.46 | 53,304.37 |
2020 | 15,693.74 | 7,203.38 | 8,240.53 | 16,799.16 | 1,655.36 | 132.99 | - | 427.96 | 0.12 | 50,153.24 | 508.60 | 50,661.84 |
2021 (Jan.- May.) | 6,488.03 | 2,813.31 | 3,325.86 | 5,956.22 | 634.81 | 52.53 | - | 147.69 | 0.11 | 20,418.58 | 210.86 | 20,629.44 |
2020 (Jan.- May.) | 6,807.60 | 3,249.21 | 3,448.99 | 6,928.01 | 746.02 | 56.05 | - | 179.86 | 0.05 | 21,415.79 | 210.39 | 21,626.18 |
YEAR 2020 | ||||||||||||
Jan. | 1,142.50 | 673.69 | 725.89 | 1,509.01 | 190.09 | 11.14 | - | 34.99 | 0.01 | 4,287.32 | 42.73 | 4,330.05 |
Feb. | 1,143.05 | 668.48 | 707.35 | 1,435.19 | 163.42 | 10.55 | - | 34.33 | 0.01 | 4,162.38 | 39.99 | 4,202.37 |
Mar. | 1,309.96 | 699.08 | 741.23 | 1,510.17 | 161.61 | 11.62 | - | 36.37 | 0.01 | 4,470.05 | 42.93 | 4,512.98 |
Apr. | 1,454.70 | 676.68 | 611.47 | 1,177.92 | 110.71 | 10.94 | - | 35.68 | 0.01 | 4,078.11 | 41.66 | 4,119.77 |
May | 1,757.39 | 531.28 | 563.05 | 1,295.72 | 120.19 | 11.80 | - | 38.49 | 0.01 | 4,417.93 | 43.08 | 4,461.01 |
Ju![]() |
1,526.98 | 547.51 | 660.10 | 1,325.00 | 113.57 | 11.23 | - | 37.25 | 0.01 | 4,221.65 | 41.72 | 4,263.37 |
Jul. | 1,402.43 | 593.46 | 690.55 | 1,408.60 | 131.53 | 11.52 | - | 37.59 | 0.01 | 4,275.69 | 43.14 | 4,318.83 |
Aug. | 1,343.68 | 599.15 | 717.26 | 1,442.51 | 136.15 | 11.51 | - | 37.97 | 0.01 | 4,288.24 | 43.18 | 4,331.42 |
Sep. | 1,322.10 | 597.85 | 713.14 | 1,457.32 | 140.60 | 11.30 | - | 36.97 | 0.01 | 4,279.29 | 41.82 | 4,321.11 |
Oct. | 1,101.69 | 546.54 | 687.37 | 1,454.42 | 126.18 | 10.82 | - | 36.23 | 0.01 | 3,963.26 | 43.22 | 4,006.48 |
Nov. | 1,117.50 | 542.99 | 671.12 | 1,415.11 | 131.86 | 10.41 | - | 32.40 | 0.01 | 3,921.40 | 41.86 | 3,963.26 |
Dec. | 1,071.76 | 526.67 | 652.00 | 1,368.19 | 129.45 | 10.15 | - | 29.69 | 0.01 | 3,787.92 | 43.27 | 3,831.19 |
Total | 15,693.74 | 7,203.38 | 8,240.53 | 16,799.16 | 1,655.36 | 132.99 | - | 427.96 | 0.12 | 50,153.24 | 508.60 | 50,661.84 |
YEAR 2021 | ||||||||||||
Jan. | 1,005.12 | 485.99 | 587.09 | 1,303.15 | 107.28 | 9.30 | - | 27.55 | 0.01 | 3,525.51 | 43.27 | 3,568.78 |
Feb. | 1,135.61 | 525.13 | 627.53 | 1,302.78 | 113.37 | 9.48 | - | 27.65 | 0.02 | 3,741.57 | 39.10 | 3,780.67 |
Mar. | 1,330.01 | 596.15 | 760.55 | 1,540.60 | 146.62 | 11.75 | - | 31.10 | 0.02 | 4,416.80 | 43.29 | 4,460.09 |
Apr. | 1,423.99 | 590.31 | 654.61 | 1,358.24 | 134.66 | 10.77 | - | 29.25 | 0.03 | 4,201.86 | 41.90 | 4,243.76 |
May. | 1,593.30 | 615.73 | 696.08 | 1,451.45 | 132.88 | 11.23 | - | 32.14 | 0.03 | 4,532.84 | 43.30 | 4,576.14 |
Total | 6,488.03 | 2,813.31 | 3,325.86 | 6,956.22 | 634.81 | 52.53 | - | 147.69 | 0.11 | 20,418.58 | 210.86 | 20,629.44 |